Laser Treatment Prices
Below you can find our laser treatment prices.
Single | Three | ||
LASER HAIR REMOVAL | Between Brows | £25 | £55.00 |
Eyebrows | £28 | £61.50 | |
Ear Lobes | £28 | £61.50 | |
Nose | £28 | £61.50 | |
Upper LIP | £28 | £61.50 | |
Chin | £28 | £61.50 | |
Toes | £28 | £61.50 | |
Fingers | £28 | £61.50 | |
Nipples | £28 | £61.50 | |
Navel to Pubis | £45 | £112.50 | |
Chin to Upper Lip | £45 | £112.50 | |
Hands inc fingers | £45 | £112.50 | |
Bikini Line (Standard) | £45 | £112.50 | |
Peri Anal | £45 | £112.50 | |
Feet (inc Toes) | £45 | £112.50 | |
Jaw line + chin | £45 | £112.50 | |
Sideburns | £45 | £112.50 | |
Under Arms | £65 | £160 | |
Jaw Line , Chin & Upper Lip | £65 | £160 | |
Neck | £65 | £160 | |
Lower/Upper Arm | £80 | £201 | |
Abdomen | £80 | £201 | |
Chest | £80 | £201 | |
Bikini Line Extended (Inc Peri) | £80 | £201 | |
Half Leg | £80 | £201 | |
Full Arm | £115 | £290 | |
Full Back | £145 | £365 | |
Full Legs | £145 | £365 | |
MALE TREATMENTS | Male Personal Treatment | £145 | £365 |
Male Chest | £80 | £201 | |
Male Back | £145 | £365 | |
OTHER LASER TREATMENT | Tattoo Removal from | £25 | |
Lipo-laser (shrinks fat cells) from | £49 | ||
Thread Vein from | £45 | ||
Rosacea from | £59 | ||
Aged Spot from | £39 | ||
Carbon Laser Peel from | £39 | ||
Fine Lines & Wrinkles from | £49 | ||
Freckles from | £39 | ||
Live Acne from | £49 |
The above all incur patch test cost of £10 plus £20 deposit refundable after final treatment provided all appointments have been kept promptly with zero no show.